Data sheet:
| Height | 90 cm |
| Width | 130 cm |
| Depth | 115 cm |
| Weight | 355 kg |
| Electrical connection | 380-415V |
| Pump power | 400 W |
| Suction motor power | 400 W |
| Steam inlet | 1/2 inch |
| Return outlet | 1/2 inch |
| Steam consumption | 16 – 20 kg/h |
| Steam working pressure | 5 bar |
| Air working pressure | 6 bar |
| Boiler drain | 1/2 inch |
| Water connection | Rubber pipe with inner ø 12mm |
| Air line | 3/8 inch |
| Air consumption | 600 NL/min |
| Vacuum depresion | 250 mm H₂O |
| Średnica podłączenia odsysacza centralnego | Ø 100 mm |
| Vacuum air consumption | 400 m³/h |
| Vacuum outlet | Ø 100 mm |
| Compressor motor | 750 W |



